Size Chart - New Balance Man
EUR | UK | US | CM | |
40 | 6.5 | 7 | 25 | |
40.5 | 7 | 7.5 | 25.5 | |
41.5 | 7.5 | 8 | 26 | |
42 | 8 | 8.5 | 26.5 | |
42.5 | 8.5 | 9 | 27 | |
43 | 9 | 9.5 | 27.5 | |
44 | 9.5 | 10 | 28 | |
44.5 | 10 | 10.5 | 28.5 | |
45 | 10.5 | 11 | 29 | |
46.5 | 11.5 | 12 | 30 | |
47 | 12 | 12.5 | 30.5 |
FREE SHIPPING ON ORDERS OVER 150€
5% OFF 1ST ORDER: "WELCOME"
PROMOTIONS FROM 29/11/19 TO 2/1/20
EUR | UK | US | CM | |
40 | 6.5 | 7 | 25 | |
40.5 | 7 | 7.5 | 25.5 | |
41.5 | 7.5 | 8 | 26 | |
42 | 8 | 8.5 | 26.5 | |
42.5 | 8.5 | 9 | 27 | |
43 | 9 | 9.5 | 27.5 | |
44 | 9.5 | 10 | 28 | |
44.5 | 10 | 10.5 | 28.5 | |
45 | 10.5 | 11 | 29 | |
46.5 | 11.5 | 12 | 30 | |
47 | 12 | 12.5 | 30.5 |
Brand: New Balance
Release for March 15th New Balance's Grey Day Special. Suede, mesh and synthetics upper. Rubber outsole. Ref: ML574EGG
Last item in stock!
Availability date: